Cards
20 cards in two families. Attack cards hinder your rival; support cards help you. Levels only lower a card's energy cost — they never make it stronger.
20 cards
No cards match.
Quick compare
| Card | Family | Rarity | Energy (L1) | Energy (L8) | Duration |
|---|---|---|---|---|---|
| attack | common | 2 | 1 | 4 s | |
| attack | common | 2 | 1 | 3 s | |
| support | common | 2 | 1 | 6 s | |
| support | common | 4 | 3 | 8 s | |
| support | common | 6 | 4 | Instant | |
| attack | rare | 2 | 1 | 4 s | |
| support | rare | 3 | 2 | 15 s | |
| support | rare | 3 | 2 | Instant | |
| attack | rare | 3 | 2 | 4 s | |
| support | rare | 3 | 2 | 5 s | |
| attack | rare | 3 | 2 | 5 s | |
| attack | epic | 3 | 2 | 6 s | |
| attack | epic | 4 | 3 | 8 s | |
| attack | epic | 4 | 3 | 3 s | |
| support | epic | 4 | 3 | 5 s | |
| support | epic | 5 | 4 | 8 s | |
| support | legendary | 7 | 5 | 8 s | |
| support | legendary | 8 | 6 | 3 s | |
| attack | legendary | 9 | 6 | 5 s | |
| support | legendary | 10 | 7 | 3 s |


















