Trophies & card levels
How you climb, and what upgrading your cards does (and deliberately does not do).
Trophies
A ranked win earns trophies and a loss may cost some, depending on your arena. The base values below shift by up to 50% with the trophy gap between you and your rival. A loss also pays 10 coins, so no match is wasted.
| Trophies | Arena | Win | Loss | Break-even win rate |
|---|---|---|---|---|
| 0–399 | Village / Farm | +30 | 0 (safe) | 0% |
| 400–899 | Ancient Egypt | +30 | −4 | 12% |
| 900–1,499 | Sci-Fi Station | +30 | −8 | 21% |
| 1,500–2,199 | Fantasy Kingdom | +30 | −11 | 27% |
| 2,200–2,999 | Wild Forest | +30 | −13 | 30% |
| 3,000–3,899 | Old Europe | +30 | −15 | 33% |
| 3,900–4,899 | School & Social | +30 | −17 | 36% |
| 4,900–5,999 | Sports Arena | +30 | −18 | 38% |
| 6,000–7,199 | Cozy Life | +30 | −19 | 39% |
| 7,200–8,599 | Sunken Ocean | +30 | −20 | 40% |
| 8,600–10,199 | Expedition | +30 | −21 | 41% |
| 10,200–12,999 | Challenger I | +30 | −22 | 42% |
| 13,000–15,999 | Challenger II | +30 | −22 | 42% |
| 16,000–∞ | Challenger III | +30 | −22 | 42% |
Break-even is the win rate at which you hold your trophies. It stays well under 50% everywhere, so a player who wins about half their matches always keeps climbing.
Card levels
Collect copies of a card and spend coins to level it up. Levels only reduce energy cost, by 4% per level. A level-1 Freeze lasts exactly as long as a level-8 Freeze. We call this the fairness firewall: paying players can play a little faster, never do something a free player cannot.
| Upgrade | Copies | Coins | Total copies | Total coins |
|---|---|---|---|---|
| Level 1 → 2 | 2 | 50 | 2 | 50 |
| Level 2 → 3 | 4 | 100 | 6 | 150 |
| Level 3 → 4 | 10 | 250 | 16 | 400 |
| Level 4 → 5 | 20 | 500 | 36 | 900 |
| Level 5 → 6 | 50 | 1,000 | 86 | 1,900 |
| Level 6 → 7 | 100 | 2,000 | 186 | 3,900 |
| Level 7 → 8 | 200 | 5,000 | 386 | 8,900 |
Level caps by arena
However far you upgrade, cards play at no more than the arena's cap: Village / Farm 2 · Ancient Egypt 4 · Sci-Fi Station 6 · Fantasy Kingdom 7 · Wild Forest 8.